Small tools. No accounts. Nothing leaves your browser.
| Total lines | 45,354 | 100.0% |
|---|---|---|
| Code | 41,292 | 91.0% |
| Comments | 183 | 0.4% |
| Blank | 3,879 | 8.6% |
| Files counted | 237 | 1.8 MB |
| Language | Files | Code | Comment | Blank | Lines | Share |
|---|---|---|---|---|---|---|
| Kotlin | 173 | 38,941 | 50 | 3,313 | 42,304 | 93.3% |
| Markdown | 28 | 972 | 3 | 367 | 1,342 | 3.0% |
| YAML | 6 | 322 | 3 | 45 | 370 | 0.8% |
| Python | 2 | 305 | 4 | 49 | 358 | 0.8% |
| XML | 15 | 219 | 0 | 15 | 234 | 0.5% |
| Shell | 1 | 101 | 119 | 28 | 248 | 0.5% |
| Ignore List | 2 | 93 | 0 | 12 | 105 | 0.2% |
| Text | 2 | 87 | 0 | 20 | 107 | 0.2% |
| Batch | 1 | 70 | 2 | 21 | 93 | 0.2% |
| TOML | 1 | 69 | 1 | 1 | 71 | 0.2% |
| JSON | 1 | 48 | 0 | 0 | 48 | 0.1% |
| Other | 1 | 29 | 0 | 5 | 34 | 0.1% |
| Protocol Buffers | 1 | 26 | 0 | 3 | 29 | 0.1% |
| Properties | 2 | 9 | 1 | 0 | 10 | 0.0% |
| SVG | 1 | 1 | 0 | 0 | 1 | 0.0% |
Comment detection is not available for: Ignore List, JSON, Other, Text. For those files every non-blank line is counted as code. How we count.
| Repository | alvin000009238/clhs_pocket |
|---|---|
| Ref | main (default branch) |
| Commit | 14209683b0 |
| Stars | 1 |
| Repo size | 23,289 KB (git) |
| Counted in | 0.41s (tarball strategy, 5 GitHub requests) |
| Counter version | 1.1.0 |
| Vendored / build output | 4 |
|---|---|
| Generated (incl. lockfiles) | 0 |
| Binary | 10 |
| Too large | 0 |
| Other | 0 |
Permalink: /r/alvin000009238/clhs_pocket/14209683b0 · JSON
Not entered in any golf challenge. One task, fewest lines wins, and that is the only board here where the number is worth arguing about.