The Standings

Every repository anyone has counted, ranked by things that should not matter.


Lines of code per GitHub star. Low means a lot of attention for very little code. High means the opposite. Neither is an achievement, which is the point.

25 repositories counted so far. Forks are excluded. Per-star boards need 25 stars. Anything counted through this site joins automatically — count one and see where it lands.

Most popular per line

Fewest lines of code per GitHub star. Earning attention cheaply.

#RepositoryLinesStarslines / star
1 colinhacks/zod 1,911 43,389 0.04
2 chalk/chalk 1,917 23,294 0.08
3 sveltejs/svelte 14,079 87,807 0.16
4 d3/d3 23,537 113,321 0.21
5 gin-gonic/gin 28,556 89,014 0.32
6 vercel/ms 1,849 5,546 0.33
7 psf/requests 19,462 54,202 0.36
8 vuejs/core 19,597 54,091 0.36
9 expressjs/express 26,700 69,292 0.39
10 withastro/astro 26,118 61,484 0.42

Most lines per fan

The other end of the same measurement. No judgement. Some.

#RepositoryLinesStarslines / star
1 jashkenas/underscore 176,720 27,339 6.5
2 date-fns/date-fns 174,505 36,616 4.8
3 prettier/prettier 239,918 52,170 4.6
4 sindresorhus/is-obj 192 42 4.6
5 sindresorhus/got 50,712 14,929 3.4
6 honojs/hono 84,522 31,550 2.7
7 fastapi/typer 51,429 19,852 2.6
8 remix-run/react-router 92,667 56,539 1.6
9 chartjs/Chart.js 99,518 67,620 1.5
10 lodash/lodash 64,846 61,282 1.1

Sheer tonnage

Largest counted, unadjusted for anything. Pure spectacle.

#RepositoryLinesStarslines
1 prettier/prettier 239,918 52,170 239,918
2 jashkenas/underscore 176,720 27,339 176,720
3 date-fns/date-fns 174,505 36,616 174,505
4 chartjs/Chart.js 99,518 67,620 99,518
5 remix-run/react-router 92,667 56,539 92,667
6 honojs/hono 84,522 31,550 84,522
7 axios/axios 72,014 109,167 72,014
8 lodash/lodash 64,846 61,282 64,846
9 jquery/jquery 59,070 59,787 59,070
10 vitejs/vite 55,380 82,172 55,380

Least of it written here

Vendored and generated files skipped — code that shipped but nobody typed.

#RepositoryLinesStarsfiles skipped
1 sveltejs/svelte 14,079 87,807 8,801
2 withastro/astro 26,118 61,484 5,839
3 prettier/prettier 239,918 52,170 1,630
4 vitejs/vite 55,380 82,172 845
5 vuejs/core 19,597 54,091 569
6 colinhacks/zod 1,911 43,389 523
7 remix-run/react-router 92,667 56,539 463
8 tailwindlabs/tailwindcss 50,190 96,208 328
9 lodash/lodash 64,846 61,282 96
10 date-fns/date-fns 174,505 36,616 28

Actually commented

Highest share of comment lines, 1,000 lines minimum.

#RepositoryLinesStars% comments
1 lodash/lodash 64,846 61,282 18.7%
2 chalk/chalk 1,917 23,294 14.2%
3 pallets/flask 34,627 72,096 10.7%
4 psf/requests 19,462 54,202 10.5%
5 tailwindlabs/tailwindcss 50,190 96,208 9.0%
6 jquery/jquery 59,070 59,787 8.7%
7 prettier/prettier 239,918 52,170 7.8%
8 gin-gonic/gin 28,556 89,014 7.7%
9 fastapi/typer 51,429 19,852 7.1%
10 expressjs/express 26,700 69,292 6.8%

Self-documenting, allegedly

Lowest share of comment lines, 1,000 lines minimum.

#RepositoryLinesStars% comments
1 d3/d3 23,537 113,321 0.3%
2 remix-run/react-router 92,667 56,539 2.6%
3 jashkenas/underscore 176,720 27,339 2.6%
4 vitejs/vite 55,380 82,172 2.6%
5 axios/axios 72,014 109,167 3.0%
6 withastro/astro 26,118 61,484 3.0%
7 colinhacks/zod 1,911 43,389 3.6%
8 sveltejs/svelte 14,079 87,807 4.4%
9 sindresorhus/got 50,712 14,929 4.5%
10 vercel/ms 1,849 5,546 5.1%

Counted recently

RepositoryLinesStars
lodash/lodash64,84661,282
jquery/jquery59,07059,787
expressjs/express26,70069,292
date-fns/date-fns174,50536,616
d3/d323,537113,321
gin-gonic/gin28,55689,014
remix-run/react-router92,66756,539
honojs/hono84,52231,550
jashkenas/underscore176,72027,339
chartjs/Chart.js99,51867,620
vitejs/vite55,38082,172
axios/axios72,014109,167
prettier/prettier239,91852,170
sindresorhus/is-obj19242
chalk/chalk1,91723,294

Numbers come from the same counter as everything else here: pinned to a commit, same rules for everyone, documented. Repositories too large for the server are counted in your browser and are not ranked — the server never sees those numbers, and it will not rank what it cannot verify.

Post the standings