LOC.1999
Enter a repository. We will count the lines. That is all.
octocat/Hello-World
cached
Totals
| Total lines | 1 | 100.0% |
| Code | 1 | 100.0% |
| Comments | 0 | 0.0% |
| Blank | 0 | 0.0% |
| Files counted | 1 | 13 B |
By language
| Language | Files | Code | Comment | Blank | Lines | Share |
| Other |
1 |
1 |
0 |
0 |
1 |
100.0% |
Comment detection is not available for:
Other.
For those files every non-blank line is counted as code.
How we count.
Biggest files
| File | Language | Lines |
| README | Other | 1 |
Repository
| Repository | octocat/Hello-World |
| Ref | master (default branch) |
| Commit | 7fd1a60b01 |
| Stars | 3,741 |
| Repo size | 1 KB (git) |
| Counted in | 0.56s (blobs strategy, 4 GitHub requests) |
| Counter version | 1.1.0 |
Skipped
| Vendored / build output | 0 |
| Generated (incl. lockfiles) | 0 |
| Binary | 0 |
| Too large | 0 |
| Other | 0 |
Permalink:
/r/octocat/Hello-World/7fd1a60b01
·
JSON